| GC -FID Gas Chromatography with Flame Ionization Detector | HPLC High-Performance Liquid
                                             | HPTLC High-Performance Thin Layer
                                                    Chromatography | |
| Used by | CannLabs,- GC-Fid Gas | CannLabs,- HPLC | Rm3 Labs- HPTLC | 
| Limit of Quantification -THC | <1 part per million | @1 part per million | @10 parts per million | 
| Risk of Cross-Contamination Between Samples | Significant | Significant | Minimal | 
| Sensitivity to Unwanted Materials in Sample | High | High | Low | 
| Silica Medium Degrades over Time | Yes | Yes | No | 
| Can distinguish THC from THC-A | Not without significant additional processing | Yes | Yes | 
| Relative Standard Deviation (RSD) | <5% | <10% | <10% (Rm3: Approx. 2%) | 
| Resolution of different cannabinoids | Good – Excellent | Good | Good | 
